Co2 laser marking machine applications for automotive parts, electronic components, plastic parts, cables, Electronics industry (manufacturing of components, marking of circuit boards and components: transistors, diodes, PCB, small ICs Wood, Leather, Acrylic, ceramic, griotte)
High absorption rate for common processing materials
Longer Rayleigh length for thicker materials
Quick material processing capabilities
Resolution is acceptable with shorter focal length
Cost Effective & economical for various industries
Laser Power | 10W | 30W | 50W | 100W | 150W | 300W |
Laser wavelength | 10.6um | 10.6um | 10.6um | 10.6um | 10.6um | 10.6um |
Laser repetition rate | ≤20KHz | ≤20KHz | ≤20KHz | ≤100KHz | ≤130KHz | ≤130KHz |
Tap Range(Optional) | 0-150mm | 0-200mm | 0-300mm | 0-400mm | 0-600mm | 0-600mm |
Engraving depth( material) | ≤2mm | ≤3mm | ≤5mm | ≤8mm | ≤12mm | ≤24mm |
Engraving speed | ≤8000mm/s (Rome h=1mm) | ≤8000mm/s (Rome h=1mm) | ≤8000mm/s (Rome h=1mm) | ≤8000mm/s (Rome h=1mm) | ≤8000mm/s (Rome h=1mm) | ≤8000mm/s (Rome h=1mm) |
Mini line width | 0.1mm | 0.1mm | 0.15mm | 0.15mm | 0.15mm | 0.15mm |
Repetitive accuracy | ±0.002mm | ±0.002mm | ±0.002mm | ±0.002mm | ±0.002mm | ±0.002mm |
power consumption | 0.3KW | 0.7KW | 1.0KW | 4.0KW | 4.5KW | 4.5KW |
Demand for electricity | 220V/50Hz/2A | 220V/50Hz/6A | 220V/50Hz/10A | 220V/50Hz/20A | 220V/50Hz/20A | 220V/50Hz/20A |
Cooling way | Air | Water or Air | Water or Air | Water | Water | Water |
Headquarters
Beyond Laser Corp
Shuitian 1st Road No.13,Tongle Community,Longgang District,Shenzhen,China
Zip code: 518116
Tel:+86 755 89765109
Fax:86-75589765677
sales@chaoyuelaser.com
Mob:+86 18926522726
More about BEYONDLASER news,connect with us you will know more about us.
Copyright© 2018 Shenzhen Beyond Laser Technology Co., Ltd. All rights